Carers at her care home think they’re great.
Freedom at last.. Your product deserves this..
Very soft and cozy. Still trying it out but being so soft seems to wrinkle a bit on the hospital bed wave mattress when not totally flat.
| SIZE CHART FOR OUR "STANDARD" FITTING BRIEFS | ||||||||||||||||||||||||||||
| waist | widest hip* | crotch depth** | top of leg*** | |||||||||||||||||||||||||
|
Children's Underwear |
||||||||||||||||||||||||||||
| Extra Small | 51cm | 63cm | 56cm | 32 - 36cm | ||||||||||||||||||||||||
| Small | 56cm | 68cm | 58cm | 35 - 39cm | ||||||||||||||||||||||||
| Medium | 61cm | 73cm | 60cm | 37 - 42cm | ||||||||||||||||||||||||
| Large | 66cm | 78cm | 68cm | 39 - 44cm | ||||||||||||||||||||||||
|
Ladies Briefs |
||||||||||||||||||||||||||||
| Small (8-10) | 71 - 76cm | 95cm | 76cm | 44 - 52cm | ||||||||||||||||||||||||
| Medium (12-14) | 81 - 86cm | 100cm | 79cm | 50 - 56cm | ||||||||||||||||||||||||
| Large (16-18) | 91 - 96cm | 106cm | 84cm | 52 - 60cm | ||||||||||||||||||||||||
| Extra Large (20-22) | 101 - 106cm | 112cm | 86cm | 60 - 66cm | ||||||||||||||||||||||||
|
Men's and Unisex - Styles 3 and SD-4A |
||||||||||||||||||||||||||||
| Extra Small | 65 - 70cm | 80cm | 62cm | 46 - 50cm | ||||||||||||||||||||||||
| Small | 71 - 76cm | 89cm | 71cm | 50 - 54cm | ||||||||||||||||||||||||
| Medium | 81 - 86cm | 98cm | 79cm | 54 - 58cm | ||||||||||||||||||||||||
| Large | 91 - 96cm | 106cm | 81cm | 56 - 60cm | ||||||||||||||||||||||||
| Extra Large | 101 - 106cm | 110cm | 86cm | 58 - 62cm | ||||||||||||||||||||||||
|
Adult Waterproof Underwear - Styles SD-4BX and SD-4DX
EENEE Swimmers Size Chart
|
||||||||||||||||||||||||||||